Black Panther Mining Corp.
Home Stock Quote Board of Directors News Projects Gallery Contact
Current Stock Quote:  Last - 0.16   Volume - 20000    Day High - 0.16   Day Low - 0.16   Date - 9/7/2010
 

Back to Seagull Property

 

Click on the diagram below to view a larger version
 
Seagull Longitudinal Section,
Hole WM00-05

PDF: 451 KB
 

  WM00-05
From (m) To (m) Interval (m) Cu (ppm) Ni (ppm) Pt (ppm) Pd (lbs) Pt + Pd (ppm)
 
Upper Zone
465.0 466.0 1.00 567 1640 0.183 0.214 0.397
466.0 467.0 1.00 773 1690 0.204 0.246 0.450
467.0 468.0 1.00 1045 2060 0.525 0.624 1.149
468.0 469.0 1.00 949 2110 0.515 0.627 1.142
 
Middle Zone
476.0 477.0 1.00 174 1570 0.060 0.070 0.130
477.0 478.0 1.00 232 1545 0.074 0.082 0.156
478.0 479.0 1.00 737 1790 0.082 0.096 0.0178
 
Lower Zone
492.0 493.0 1.00 474 1495 0.095 0.118 0.213
493.0 494.0 1.00 2200 2330 0.678 0.855 1.533
494.0 495.0 1.00 465 1775 0.214 0.243 0.457
495.0 496.0 1.00 272 1825 0.132 0.154 0.286
496.0 496.94 0.94 186 1865 0.101 0.117 0.218
498.0 499.0 1.00 48 1695 0.117 0.119 0.236

734.0 736.10 2.10 3400 2100 1.710 1.865 3.575
 
Basal Zone
751.0 752.0 1.00 2600 2400 0.785 0.852 1.637
752.0 753.0 1.00 1600 1700 0.530 0.576 1.106
753.0 754.0 1.00 2600 2100 0.835 0.876 1.711
754.0 755.20 1.20 3300 2400 0.920 0.982 1.902

Home  |  Stock Quote  |  Management  |  News  |  Projects  |  Gallery  |  Contact
©2008 Black Panther Mining Corporation All rights reserved