Black Panther Mining Corp.
Home Stock Quote Board of Directors News Projects Gallery Contact
Current Stock Quote:  Last - 0.16   Volume - 20000    Day High - 0.16   Day Low - 0.16   Date - 9/7/2010
 

Back to Seagull Property

 

  WM06-24
From (m) To (m) Interval (m) Pt ppb Pd ppb Au ppb Cu ppm Ni ppm Pt+Pd ppm
413.00 413.15 0.15 192 247 19 765 1565 0.439
413.15 413.25 0.10 182 273 23 1015 1715 0.455
413.25 413.70 0.45 118 152 14 486 1530 0.270
Total 0.70 143 190 16 621 1564 0.332
 
Lower Zone
From (m) To (m) Interval (m) Pt ppb Pd ppb Au ppb Cu ppm Ni ppm Pt+Pd ppm
618.00 619.00 1.00 146 166 2 99 1085 0.312
619.00 620.00 1.00 277 248 2 132 1300 0.525
620.00 621.00 1.00 323 381 3 130 1675 0.704
621.00 622.00 1.00 124 132 2 100 1215 0.256
622.00 623.00 1.00 413 502 14 139 1520 0.915
623.00 624.00 1.00 252 318 3 147 1470 0.570
624.00 625.00 1.00 91 120 3 277 1270 0.211
625.00 626.00 1.00 300 347 6 141 1265 0.647
626.00 627.00 1.00 369 442 6 202 1325 0.811
627.00 628.00 1.00 402 455 12 424 1180 0.857
628.00 629.00 1.00 412 508 12 630 1195 0.920
629.00 630.00 1.00 421 484 6 304 1115 0.905
630.00 631.00 1.00 57 54 4 182 1045 0.111
Total 13.00 276 320 6 224 1282 0.596

Home  |  Stock Quote  |  Management  |  News  |  Projects  |  Gallery  |  Contact
©2008 Black Panther Mining Corporation All rights reserved