 |
 |
|
| Current Stock Quote:
Last - 0.16 Volume - 20000
Day High - 0.16 Day Low - 0.16 Date - 9/7/2010 |
|
|
 |
|
 |
Back to Seagull Property
| WM06-25 |
| From (m) |
To (m) |
Interval (m) |
Pt ppb |
Pd ppb |
Au ppb |
Cu ppm |
Ni ppm |
Pt+Pd ppm |
| 314.75 | 315.20 | 0.45 | 325 | 397 | 30 | 355 | 1325 | 0.722 |
| 316.46 | 316.61 | 0.15 | 131 | 176 | 10 | 91 | 1190 | 0.307 |
Upper Zone |
| From (m) |
To (m) |
Interval (m) |
Pt ppb |
Pd ppb |
Au ppb |
Cu ppm |
Ni ppm |
Pt+Pd ppm |
| 390.02 | 390.13 | 0.11 | 445 | 541 | 14 | 404 | 1705 | 0.986 |
| 390.13 | 390.53 | 0.40 | 14 | 16 | 1 | 45 | 1240 | 0.030 |
| 390.53 | 391.00 | 0.47 | 1690 | 2090 | 162 | 5320 | 3030 | 3.780 |
| 391.00 | 392.00 | 1.00 | 104 | 110 | 11 | 304 | 1245 | 0.214 |
| Total | 1.98 | 681 | 828 | 51 | 1630 | 2460 | 1.565 |
| |
| From (m) |
To (m) |
Interval (m) |
Pt ppb |
Pd ppb |
Au ppb |
Cu ppm |
Ni ppm |
Pt+Pd ppm |
| 399.62 | 400.22 | 0.60 | 315 | 381 | 20 | 809 | 1590 | 0.696 |
| 400.22 | 400.90 | 0.68 | 313 | 354 | 10 | 362 | 1410 | 0.667 |
| 400.90 | 401.44 | 0.54 | 215 | 251 | 16 | 653 | 1380 | 0.466 |
| 401.49 | 402.00 | 0.51 | 602 | 739 | 57 | 2200 | 1745 | 1.341 |
| 402.00 | 403.00 | 1.00 | 1295 | 1635 | 117 | 4200 | 2550 | 2.930 |
| 403.00 | 404.00 | 1.00 | 1375 | 1740 | 124 | 4350 | 2520 | 3.115 |
| 404.00 | 404.50 | 0.50 | 790 | 972 | 76 | 2600 | 1865 | 1.762 |
| 404.50 | 405.09 | 0.59 | 715 | 867 | 71 | 2520 | 1835 | 1.582 |
| 405.09 | 406.00 | 0.91 | 135 | 163 | 19 | 607 | 1205 | 0.298 |
| 406.00 | 407.00 | 1.00 | 56 | 64 | 3 | 172 | 1120 | 0.120 |
| Total | 7.33 | 613 | 759 | 54 | 1946 | 1753 | 1.372 |
| |
| From (m) |
To (m) |
Interval (m) |
Pt ppb |
Pd ppb |
Au ppb |
Cu ppm |
Ni ppm |
Pt+Pd ppm |
| 416.15 | 417.15 | 1.00 | 92 | 120 | 10 | 358 | 1175 | 0.212 |
| 417.50 | 418.15 | 0.65 | 190 | 241 | 24 | 808 | 1255 | 0.431 |
| 418.15 | 419.15 | 1.00 | 104 | 123 | 13 | 545 | 1170 | 0.227 |
| 419.15 | 419.68 | 0.53 | 356 | 435 | 34 | 1470 | 1545 | 0.791 |
| 419.68 | 420.30 | 0.62 | 98 | 108 | 10 | 314 | 1215 | 0.206 |
| 420.30 | 421.00 | 0.70 | 59 | 53 | 8 | 316 | 1280 | 0.112 |
| 421.00 | 421.95 | 0.95 | 90 | 91 | 7 | 208 | 1290 | 0.181 |
| 421.95 | 422.55 | 0.60 | 183 | 186 | 9 | 322 | 1360 | 0.369 |
| 422.55 | 423.55 | 1.00 | 8 | 6 | 10 | 238 | 1215 | 0.014 |
| 423.55 | 424.15 | 0.60 | 69 | 88 | 15 | 320 | 1260 | 0.157 |
| 424.15 | 425.00 | 0.85 | 10 | 10 | 5 | 173 | 1165 | 0.020 |
| 425.00 | 426.00 | 1.00 | 140 | 141 | 19 | 516 | 1260 | 0.281 |
| 426.00 | 426.73 | 0.73 | 228 | 277 | 27 | 887 | 1435 | 0.505 |
| 426.73 | 428.00 | 1.27 | 75 | 57 | 9 | 174 | 1160 | 0.132 |
| 428.00 | 429.02 | 1.02 | 52 | 185 | 22 | 285 | 1100 | 0.237 |
| Total | 12.52 | 105 | 128 | 14 | 421 | 1241 | 0.233 |
| |
| From (m) |
To (m) |
Interval (m) |
Pt ppb |
Pd ppb |
Au ppb |
Cu ppm |
Ni ppm |
Pt+Pd ppm |
| 435.67 | 436.76 | 1.09 | 122 | 99 | 8 | 136 | 1025 | 0.221 |
| 436.76 | 437.00 | 0.24 | 134 | 82 | 2 | 55 | 853 | 0.216 |
| 437.00 | 438.00 | 1.00 | 117 | 77 | 10 | 128 | 950 | 0.194 |
| Total | 2.33 | 121 | 88 | 8 | 124 | 975 | 0.209 |
| |
Lower Zone |
| From (m) |
To (m) |
Interval (m) |
Pt ppb |
Pd ppb |
Au ppb |
Cu ppm |
Ni ppm |
Pt+Pd ppm |
| 577.00 | 577.63 | 0.63 | 345 | 420 | 8 | 671 | 1490 | 0.765 |
| 577.63 | 578.00 | 0.37 | 68 | 84 | 6 | 441 | 1120 | 0.152 |
| 578.00 | 579.00 | 1.00 | 309 | 409 | 39 | 1360 | 1485 | 0.718 |
| 579.00 | 579.55 | 0.55 | 480 | 636 | 40 | 1480 | 1770 | 1.116 |
| Total | 2.55 | 320 | 414 | 27 | 1082 | 1495 | 0.733 |
|
|
|
|
|
 |