Black Panther Mining Corp.
Home Stock Quote Board of Directors News Projects Gallery Contact
Current Stock Quote:  Last - 0.16   Volume - 20000    Day High - 0.16   Day Low - 0.16   Date - 9/7/2010
 

Back to Seagull Property

 

Click on the diagram below to view a larger version
 
Seagull Longitudinal Section,
Hole WM08-26

PDF: 451 KB

  WM08-26
From (m) To (m) Interval (m) Cu (ppm) Ni (ppm) Pt (ppm) Pd (ppm) Pt+Pd ppm
471.0 472.0 1.00 N/A N/A 0.339 0.376 0.715
472.0 473.0 1.00 N/A N/A 0.356 0.401 0.757

479.0 480.0 1.00 N/A N/A 0.369 0.383 0.752

496.0 497.0 1.00 N/A N/A 0.746 0.832 1.578
497.0 498.0 1.00 N/A N/A 1.205 1.400 2.605
498.0 499.0 1.00 N/A N/A 0.783 0.900 1.683
499.0 500.0 1.00 N/A N/A 0.324 0.335 0.659

518.0 519.0 1.00 N/A N/A 0.391 0.421 0.812

Home  |  Stock Quote  |  Management  |  News  |  Projects  |  Gallery  |  Contact
©2008 Black Panther Mining Corporation All rights reserved